Quality grows
on the process

더 좋은 삶을 위한 가치창조를
실현하는 성호반도체(주)입니다.

  • PRODUCTS
  • Diode

Diode

최고의 제품과 품질서비스를 통한 고객의 가치창조, 성호반도체(주)입니다.

SEARCH
PRODUCT
ITEM PACKAGE PD Nominal Zener Voltage Max Reverse
Leakage
Max Zener Impedance DATA
SHEET
Vz @ IZT IR @ VR ZZT @ IZT ZZK @ IZK
[W] MIN
[V]
TYP
[V]
MAX
[V]
[㎃] [㎂] [V] [Ohm] [㎃] [Ohm] [㎃]
ITEM

MAX

MIN

MAX

MIN

MAX

MIN

MAX

MIN

MAX

MIN

MAX

MIN

MAX

MIN

MAX

MIN

MAX

MIN

MAX

MIN

MAX

MIN

LNZ8F8V2T5G SOD-882 0.2 7.79 8.2 8.61 5.0 0.5 5.0 30 5.0 60 0.5
LNZ8F7V5T5G SOD-882 0.2 7.13 7.5 7.88 5.0 0.5 4.0 30 5.0 60 0.5
LNZ8F6V8T5G SOD-882 0.2 6.46 6.8 7.14 5.0 0.5 3.5 40 5.0 60 0.5
LNZ8F6V2T5G SOD-882 0.2 5.89 6.2 6.51 5.0 1.0 3.0 60 5.0 100 0.5
LNZ8F5V6T5G SOD-882 0.2 5.32 5.6 5.88 5.0 1.0 2.5 60 5.0 200 0.5
LNZ8F5V1T5G SOD-882 0.2 4.85 5.1 5.36 5.0 2.0 1.5 80 5.0 500 0.5
LNZ8F4V7T5G SOD-882 0.2 4.47 4.7 4.94 5.0 2.0 1.0 100 5.0 800 0.5
LNZ8F4V3T5G SOD-882 0.2 4.09 4.3 4.52 5.0 5.0 1.0 100 5.0 1000 1.0
LNZ8F3V9T5G SOD-882 0.2 3.71 3.9 4.10 5.0 5.0 1.0 100 5.0 1000 1.0
LNZ8F3V6T5G SOD-882 0.2 3.42 3.6 3.78 5.0 10 1.0 100 5.0 1000 1.0
LNZ8F3V3T5G SOD-882 0.2 3.14 3.3 3.47 5.0 10 1.0 100 5.0 1000 1.0
LNZ8F3V0T5G SOD-882 0.2 2.85 3.0 3.15 5.0 10 1.0 100 5.0 1000 1.0
LNZ8F2V7T5G SOD-882 0.2 2.57 2.7 2.84 5.0 20 1.0 100 5.0 1000 1.0
LNZ8F2V4T5G SOD-882 0.2 2.28 2.4 2.52 5.0 50 1.0 100 5.0 1000 1.0
LNZ9F24VT5G SOD-923 0.2 22.80 24 25.20 5.0 0.1 18.9 70 5.0 120 0.5
LNZ9F22VT5G SOD-923 0.2 20.90 22 23.10 5.0 0.1 16.8 55 5.0 100 0.5
LNZ9F20VT5G SOD-923 0.2 19.00 20 21.00 5.0 0.1 15.4 55 5.0 100 0.5
LNZ9F18VT5G SOD-923 0.2 17.10 18 18.90 5.0 0.1 14 50 5.0 80 0.5
LNZ9F16VT5G SOD-923 0.2 15.20 16 16.80 5.0 0.1 12 50 5.0 80 0.5
LNZ9F15VT5G SOD-923 0.2 14.25 15 15.75 5.0 0.1 11 42 5.0 80 0.5
LNZ9F13VT5G SOD-923 0.2 12.35 13 13.65 5.0 0.1 10 37 5.0 80 0.5
LNZ9F12VT5G SOD-923 0.2 11.40 12 12.60 5.0 0.1 9.0 30 5.0 80 0.5
LNZ9F11VT5G SOD-923 0.2 10.45 11 11.55 5.0 0.1 8.0 30 5.0 60 0.5
LNZ9F10VT5G SOD-923 0.2 9.50 10 10.50 5.0 0.1 7.0 30 5.0 60 0.5
LNZ9F9V1T5G SOD-923 0.2 8.65 9.1 9.56 5.0 0.5 6.0 30 5.0 60 0.5
LNZ9F8V2T5G SOD-923 0.2 7.79 8.2 8.61 5.0 0.5 5.0 30 5.0 60 0.5
LNZ9F7V5T5G SOD-923 0.2 7.13 7.5 7.88 5.0 0.5 4.0 30 5.0 60 0.5
LNZ9F6V8T5G SOD-923 0.2 6.46 6.8 7.14 5.0 0.5 3.5 40 5.0 60 0.5
LNZ9F6V2T5G SOD-923 0.2 5.89 6.2 6.51 5.0 1.0 3.0 60 5.0 100 0.5
LNZ9F5V6T5G SOD-923 0.2 5.32 5.6 5.88 5.0 1.0 2.5 60 5.0 200 0.5
LNZ9F5V1T5G SOD-923 0.2 4.85 5.1 5.36 5.0 2.0 1.5 80 5.0 500 0.5
LNZ9F4V7T5G SOD-923 0.2 4.47 4.7 4.94 5.0 2.0 1.0 100 5.0 800 0.5
LNZ9F4V3T5G SOD-923 0.2 4.09 4.3 4.52 5.0 5.0 1.0 100 5.0 1000 1.0
LNZ9F3V9T5G SOD-923 0.2 3.71 3.9 4.10 5.0 5.0 1.0 100 5.0 1000 1.0
LNZ9F3V6T5G SOD-923 0.2 3.42 3.6 3.78 5.0 10 1.0 100 5.0 1000 1.0
LNZ9F3V3T5G SOD-923 0.2 3.14 3.3 3.47 5.0 10 1.0 100 5.0 1000 1.0
LNZ9F3V0T5G SOD-923 0.2 2.85 3.0 3.15 5.0 10 1.0 100 5.0 1000 1.0
LNZ9F2V7T5G SOD-923 0.2 2.57 2.7 2.84 5.0 20 1.0 100 5.0 1000 1.0
LNZ9F2V4T5G SOD-923 0.2 2.28 2.4 2.52 5.0 50 1.0 100 5.0 1000 1.0
10페이지 이전 버튼 이전 버튼 21다음 버튼 10페이지 다음 버튼